Model Number: HCC-D8-98
Brand Name: HCC
Key Specifications/Special Features:
FeatureSmart panel sizeConvenient for handling
Wide voltage range
Easily embedded to any kinds of
Instruments and meters
Wide voltage range
Easily embedded to any kinds of
Instruments and meters
| Printing Method | Thermal Line | ||
| Printing Speed | 30mm/s | ||
| Resolution | 8 dots/mm, 384 dots/line | ||
| Effective Printing Width | 48mm | ||
| Character | Character Set | ASCII, GB18030(Chinese), BIG5 | |
| Print Font | Font A: 12x24 Font B:8x16 | ||
| Paper Spec | Paper Type | Thermal paper | |
| Paper Width | 57.5± 0.5mm | ||
| Paper Thickness | 0.06~0.08mm | ||
| Paper Roll Diameter | Max: 20.0mm | ||
| Roll Core Inner Diameter | 13mm(min.) | ||
| Reliability | MCBF | 5million lines | |
| Barcode | UPC-A,UPC-E,EAN-13,EAN-8, | ||
| CODE39,ITF25,CODEBAR,CODE93, | |||
| CODE128 | |||
| Emulation | ESC/POS | ||
| Driver | Windows98/2000/NT/XP/Vista/Win7 | ||
| Interface | RS-232/Parallel | ||
| Paper Supply Method | Drop-in easy paper loading | ||
| Power Supply (Adapter) | RS232: DC3.5V-8.5V, 3A; Parallel: | ||
| DC5V-8V, 3A | |||
| Printer Mechanism | SPRT Brand | ||
| Physical | Outline | D8A: 80x37x43mm; D8B: | |
| Dimension(WxDxH) | 83x45x58.5mm; | ||
| D8C: 84.8x67.6x84.8mm | |||
| Installation Port Size | D8A: 76x38x34.5mm; D8B: | ||
| 78x53.5x43mm; | |||
| D8C: 80x80x57mm | |||
| Weight | 185g | ||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 3 - 7 days
Main Export Markets:
- Eastern Europe
- North America
- Mid East/Africa
- Central/South America
- Asia
- Western Europe
- Australasia



By certification 





