409/409l/410/420/430 Ferritic Stainless Steel Bar
Beall Industry Group Co.,Limited is the professional manufacturer of 400 series stainless steel round bar,flat bar and angle bar.
Stainles
steel 400 series materials are of high hardness and strength compared
with 300 series,Meantime,the price advantage compared with other
stainless steel is very obvious.
![]()
| ![]()
| ![]()
|
Standard: AISI, ASTM, DIN, EN, GB and JIS
ASTM A268
Materials:
400series:
409,409L,410 420,420J1,420J2,...
430,431,444,446,440A,440B,440C...
Type | Grade | Grade | Chemical Component % | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | Other | |||
Ferrite Stainless Steel-BEALL | 405 | 0Cr13Al | ≤0.08 | 11.50-14.50 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | Al 0.10-0.30 |
409 | 3cr12 | ≤0.08 | 10.50-11.75 | ≤0.5 | ≤1.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti(6C-0.75%) | |
409L | 3cr12 | ≤0.03 | 10.50-11.75 | ≤0.5 | ≤1.00 | ≤0.045 | ≤0.030 | - | ≤1.00 | - | - | Ti(6C-0.75%) | |
410L | 00Cr12 | ≤0.030 | 11.00-13.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | - | ≤1.00 | - | - | - | |
430 | 1Cr17 | ≤0.12 | 16.00-18.00 | 3) | ≤1.25 | ≤0.035 | ≤0.030 | - | ≤0.75 | - | - | - | |
430F | Y1Cr17 | ≤0.12 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≥0.15 | 1) | ≤1.00 | - | - | - | |
434 | 1Cr17Mo | ≤0.12 | 16.00-18.00 | 3) | ≤1.00 | ≤0.035 | ≤0.030 | 0.75-1.25 | ≤1.00 | - | - | - | |
447J1 | 00Cr30Mo2 | ≤0.010 | 28.50-32.00 | - | ≤0.40 | ≤0.035 | ≤0.030 | 1.50-2.50 | ≤0.40 | ||||



By certification 











