Send inquiry
| GB/T | UNS | Trademark | W.Nr | JIS | ||
| NS142 | N08825 | Incoloy825 | 2.4858 | NCF825 | ||
|
Chemical Composition: | ||||||
| Grade | % | Ni | Cr | C | Mn | Fe |
| Incoloy825 | Min | 38 | 19.5 | Rest | ||
| Max | 46 | 23.5 | 0.05 | 1 | ||
| Si | Cu | Mo | Al | Ti | P | S |
| 1.5 | 2.5 | 0.6 | ||||
| 0.5 | 3 | 3.5 | 0.2 | 1.2 | 0.03 | 0.03 |
|
Physical Performance: | ||||||
| Density | 8.0 g/cm3 | |||||
| Smelt | 1350-1400 �� | |||||
| Heat Treatment | T*S | Y*S | El | Hardness | ||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | Hb | |||
| Solution | 550 | 220 | 30 | ≤200 | ||
With wide experience and expertise, Beall Industry Group is one of the leading incoloy825 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price incoloy825 for sale with us.
